We wanted to see what states had the most valuable sports teams, so we pulled data on individual team values for the NFL, NBA, MLB, NHL and MLS and added them together in each state. You can see the full value of each state’s sport teams in the map and graph below:
Each state’s value in sport teams:
State | Total value (in billions) |
CA | $29.875 |
NY | $25.523 |
TX | $14.945 |
FL | $10.665 |
IL | $10.337 |
PA | $9.892 |
MA | $9.285 |
CAN | $7.403 |
OH | $6.933 |
DC | $6.28 |
MO | $5.135 |
CO | $4.785 |
AZ | $4.52 |
GA | $4.515 |
MN | $4.4 |
MI | $4.375 |
WI | $4.06 |
WA | $3.915 |
MD | $3.48 |
NC | $3.09 |
TN | $3.06 |
IN | $3.06 |
LA | $2.5 |
OR | $1.26 |
UT | $1.035 |
OK | $1.025 |
NJ | $0.32 |
Grand Total | $180.673 |
Below you can find the individual values of each city’s teams (in billions):
City | State | NFL | NBA | MLB | NHL | MLS | Total |
New York | NY | $ 5.85 | $ 5.10 | $ 5.70 | $ 1.64 | $ 0.43 | $ 18.72 |
Los Angeles | CA | $ 5.00 | $ 5.00 | $ 4.50 | $ 1.02 | $ 0.27 | $ 15.79 |
Chicago | IL | $ 2.70 | $ 2.50 | $ 4.03 | $ 0.93 | $ 0.18 | $ 10.34 |
Boston | MA | $ 3.40 | $ 2.20 | $ 2.70 | $ 0.80 | $ 0.19 | $ 9.29 |
Dallas | TX | $ 4.20 | $ 1.45 | $ 1.55 | $ 0.50 | $ 0.15 | $ 7.85 |
Washington | DC | $ 2.95 | $ 1.00 | $ 1.60 | $ 0.58 | $ 0.16 | $ 6.28 |
Houston | TX | $ 2.60 | $ 1.65 | $ 1.45 | $ 0.22 | $ 5.92 | |
Philadelphia | PA | $ 2.50 | $ 0.80 | $ 1.65 | $ 0.72 | $ 0.15 | $ 5.82 |
San Francisco | CA | $ 3.00 | $ 2.65 | $ 5.65 | |||
Oakland | CA | $ 2.10 | $ 2.60 | $ 0.88 | $ 5.58 | ||
Miami | FL | $ 2.40 | $ 1.35 | $ 0.94 | $ 0.24 | $ 4.93 | |
Denver | CO | $ 2.40 | $ 0.89 | $ 1.00 | $ 0.39 | $ 0.11 | $ 4.79 |
Phoenix | AZ | $ 2.03 | $ 1.10 | $ 1.15 | $ 0.24 | $ 4.52 | |
Atlanta | GA | $ 2.13 | $ 0.89 | $ 1.50 | $ 4.52 | ||
Minneapolis | MN | $ 2.20 | $ 0.77 | $ 1.03 | $ 0.40 | $ 4.40 | |
Detroit | MI | $ 1.65 | $ 0.90 | $ 1.20 | $ 0.63 | $ 4.38 | |
Pittsburgh | PA | $ 2.25 | $ 1.25 | $ 0.57 | $ 4.07 | ||
Cleveland | OH | $ 1.85 | $ 1.20 | $ 0.92 | $ 3.97 | ||
Seattle | WA | $ 2.23 | $ 1.40 | $ 0.29 | $ 3.92 | ||
Toronto | CAN | $ 1.13 | $ 1.30 | $ 1.10 | $ 0.25 | $ 3.77 | |
Baltimore | MD | $ 2.30 | $ 1.18 | $ 3.48 | |||
Indianaolis | IN | $ 2.18 | $ 0.88 | $ 3.06 | |||
Charlotte | NC | $ 2.08 | $ 0.78 | $ 2.86 | |||
Kansas City | MO | $ 1.88 | $ 0.95 | $ 0.20 | $ 3.03 | ||
Tampa Bay | FL | $ 1.80 | $ 0.83 | $ 2.63 | |||
Cincinnati | OH | $ 1.68 | $ 0.92 | $ 2.60 | |||
New Orleans | LA | $ 1.75 | $ 0.75 | $ 2.50 | |||
Green Bay | WI | $ 2.35 | $ 2.35 | ||||
Nashville | TN | $ 2.00 | $ 0.27 | $ 2.27 | |||
St. Louis | MO | $ 1.80 | $ 0.31 | $ 2.11 | |||
Jacksonville | FL | $ 1.95 | $ 1.95 | ||||
Buffalo | NY | $ 1.50 | $ 0.30 | $ 1.80 | |||
Milwaukee | WI | $ 0.79 | $ 0.93 | $ 1.71 | |||
San Antonio | TX | $ 1.18 | $ 1.18 | ||||
San Diego | CA | $ 1.13 | $ 1.13 | ||||
Montreal | CAN | $ 1.12 | $ 0.14 | $ 1.26 | |||
Sacramento | CA | $ 1.08 | $ 1.08 | ||||
Portland | OR | $ 1.05 | $ 0.21 | $ 1.26 | |||
Oklahoma City | OK | $ 1.03 | $ 1.03 | ||||
Orlando | FL | $ 0.92 | $ 0.24 | $ 1.16 | |||
Salt Lake City | UT | $ 0.91 | $ 0.13 | $ 1.04 | |||
Memphis | TN | $ 0.79 | $ 0.79 | ||||
Vancouver | CAN | $ 0.70 | $ 0.13 | $ 0.83 | |||
San Jose | CA | $ 0.47 | $ 0.18 | $ 0.65 | |||
Edmonton | CAN | $ 0.45 | $ 0.45 | ||||
Calgary | CAN | $ 0.41 | $ 0.41 | ||||
Oottawa | CAN | $ 0.36 | $ 0.36 | ||||
Winnipeg | CAN | $ 0.34 | $ 0.34 | ||||
Newark | NJ | $ 0.32 | $ 0.32 | ||||
Columbus | OH | $ 0.25 | $ 0.12 | $ 0.37 | |||
Raleigh | NC | $ 0.23 | $ 0.23 |
Source: Special thanks to Forbes‘ annual sport team valuations.