With the 2016-2017 NFL season coming to a close, we wanted to break down everyone’s favorite NFL data… penalties!
Below you will find a breakdown of the All-Penalty NFL Team™, showing the position leaders in penalties.
Full data, individual penalty leaders by position (defense):
Player | Pos. | Team | Flags | Yards |
TJ Green | FS | Colts | 5 | 67 |
Jonathan Cyprien | SS | Jaguars | 7 | 88 |
Malcom Smith | LB | Raiders | 8 | 82 |
Willie Young | LB | Bears | 8 | 58 |
Alec Ogletree | LB | Rams | 7 | 75 |
Nevin Lawson | CB | Lions | 6 | 134 |
Robert Alford | CB | Falcons | 10 | 132 |
Jerry Hughes | DE | Bills | 8 | 80 |
Dante Fowler | DE | Jaguars | 8 | 70 |
Aaron Donald | DT | Rams | 8 | 97 |
Jordan Philips | DT | Dolphins | 9 | 65 |
Full data, individual penalty leaders by position (offense):
Player | Pos. | Team | Flags | Yards |
Drew Brees | QB | Saints | 10 | 78 |
Jay Ajayi | RB | Dolphins | 5 | 65 |
Jay Prosch | FB | Texans | 1 | 15 |
Michael Crabtree | WR | Raiders | 10 | 108 |
Anquan Boldin | WR | Lions | 8 | 81 |
Jermaine Gresham | TE | Cardinals | 9 | 82 |
Taylor Lewan | T | Titans | 12 | 123 |
Ereck Flowers | T | Giants | 13 | 107 |
Vadal Alexander | G | Raiders | 10 | 83 |
David DeCastro | G | Steelers | 12 | 82 |
Richie Incognito | C | Bills | 7 | 75 |
Full data, individual penalty leaders by position (special teams):
Player | Position | Team | Flags | Yards |
Drew Kaser | P | Chargers | 3 | 15 |
Jason Myers | K | Jaguars | 2 | 10 |
Morgan Cox | LS | Ravens | 3 | 25 |
Quick facts:
- Between all the players on the 2016 All Penalties Team, there were 1897 total penalty yards called against them (The Oakland Raiders led the league in 2016, with 1310 total yards).
- There were 189 total flags called against the 2016 All Penalties Team (The Oakland Raiders led actual NFL teams in 2016 with 181 flags).
- Nevin Lawson was the most penalized player by yards in the NFL, giving up 134 total yards over six penalties.
- Ereck Flowers, New York Giants Tackle, was called for the most penalties with 13 flags.